Moraga-Orinda Fire District, CA
Home MenuSchedule of Fees for District Services (July 1, 2026)
(plan reviews/inspections/permits/miscellaneous)
Includes: 1 plan review and 1 inspection. Inspection is required.
| Fee No. | Fee Name | Unit | Fee |
| T1 | Special Events, Tents and Booths | ||
| T1.1 | Tents > 120 s.f. | per permit | $506 |
| T1.2 | Additional Inspection for a Tent in Use for More Than 180 Days Without Alterations to the Original Permit | per permit | $291 |
| T2 | Holiday tree lots | per permit | $400 |
| T3 | Model rockets | per permit | $397 |
| SE1 | Street Fairs & Carnivals, and Special Events/ Plan Review and Inspection | per permit [1] | $615 |
| FW1 | Fireworks | per permit [2] | $1,012 |
| BP1 | Burn Permit - Recreational- Open Flame | per permit | $291 |
| SP1 | Singular Permits - Other | ||
| SP1.1 | Miscellaneous Permit (otherwise not listed above) | per permit | $509 |
Includes: 1 inspection and 1 reinspection. Inspections are required.
| Fee No. | Fee Name | Unit | Fee |
| AP1 | LPG Dispense | per permit | $666 |
| AP2 | Welding or Hot Works | per permit | $666 |
| AP3 | Spraying Flammable Finishes | per permit | $666 |
| AP4 | Compressed Gas / Cryogenics | ||
| AP4.1 | Inert | per permit | $666 |
| AP4.2 | Flammable | per permit | $666 |
| AP4.3 | Cryogenics Portable Tanks | per permit | $666 |
| AP4.4 | Cryogenics Portable Tanks Fixed System | per permit | $666 |
| AP5 | Flammable / Combustible Liquids | ||
| AP5.1 | Flammable Liquid Storage Cabinet | per permit | $666 |
| AP5.2 | Flammable Liquid Storeroom | per permit | $666 |
| AP5.3 | Aboveground Storage Outside | per permit | $666 |
| AP5.4 | Underground Storage Tank | per permit | $666 |
| AP6 | Engine Repair Facilities | ||
| AP6.1 | 1 - 4 Bays | per permit | $666 |
| AP6.1.2 | 5 - 8 Bays | per permit | $772 |
| AP6.1.3 | 9 + Bays | per permit | $877 |
| AP7 | Operational Permits - Other | ||
| AP7.1 | Other Operational Permits not listed above but included in CFC Chapter 105 | per permit | $666 |
Includes: 1 inspection and 1 reinspection. Inspections are required.
| Fee No. | Fee Name | Unit | Fee |
| AP8 | Group A Places Of Public Assembly | per permit | $713 |
| AP9 | Group E Occupancies- Schools | ||
| AP9.1 | Private Schools | ||
| AP9.1.1 | 0-5 Buildings | per permit | $713 |
| AP9.1.2 | 6-10 Buildings | per permit | $1,135 |
| AP9.1.3 | 10+ Buildings | per permit | $1,767 |
| AP9.2 | Public Schools | ||
| AP9.2.1 | 0-10 Buildings | per permit | $1,135 |
| AP9.2.2 | 11-20 Buildings | per permit | $1,767 |
| AP9.2.3 | 20+ Buildings | per permit | $3,455 |
| AP9.3 | Third or Subsequent Inspection for Group E Occupancies | per inspection | $502 |
| AP10 | Group I Institutional (I-2.1, I-4) | per permit | $502 |
| AP11.1 | Group R-2 Occupancies Apartments | ||
| AP11.1.1 | Base Fee (includes 0-3 hours inspection time) | per permit | $793 |
| AP11.1.2 | Each Additional Hour | per hour | $211 |
| AP11.2 | Group R-2 Occupancies Dormitories | ||
| AP11.2.1 | Base Fee (includes 0-3 hours inspection time) | per permit | $793 |
| AP11.2.2 | Each Additional Hour | per hour | $211 |
| AP11.3 | Group R-2 Assisted Living Facilities | ||
| AP11.3.1 | Base Fee (includes 0-3 hours inspection time) | per permit | $793 |
| AP11.3.2 | Each Additional Hour | per hour | $211 |
| AP12 | Group R-3.1 Daycare-Residential | ||
| AP12.1 | R 3.1 Residential Day Care Occupant, Load 6 or Fewer | per permit | $502 |
| AP13 | Group R-4 Adult & Residential Care Facilities | ||
| AP13.1 | 850 Form Fire Clearance Inspection | per permit | $502 |
Includes: 1 plan review, 1 resubmittal, 1 inspection, and 1 reinspection
| Fee No. | Fee Name | Unit | Fee |
| PR1 | Site Access Review: Preliminary Plan Review, Consulting, and Meetings | ||
| PR1.1 | Pre-project review | per project [2] | $518 |
| PR1.2 | Residential Substantial Addition / Alteration Remodel | per project | $940 |
| PR1.3 | Site / Water / Access Review / Lot Split | per project | $720 |
| PR1.4 | Cell Tower / Antenna/ Land Use Review/ Solar | per project | $720 |
| PR1.5 | Street Numbering / Address Review | per project | $189 |
| CO1 | Change of Occupancy | per permit | $940 |
| PR6 | Building Construction - New Building | ||
| PR6.1 | 0 - 5,000 s.f. | per permit | $1,442 |
| PR6.2 | Greater than 5,000 s.f. | per permit | $2,461 |
| PR7 | Building Construction - Tenant Improvement | ||
| PR7.1 | 0 - 5,000 s.f. | per permit | $1,121 |
| PR7.2 | Greater than 5,000 s.f. | per permit | $2,141 |
| PR8 | Fire Alarm and Communication System - New & Upgrades | ||
| PR8.1.1 | First 25 Devices | per project | $1,151 |
| PR8.1.2 | each additional 25 devices, or portion thereof | each additional 25 heads or portion thereof | $725 |
| PR8.2 | Emergency responder radio communication (ERRCS) system Plan Review | per permit | $1,151 |
| PR8.3 | Elevator Communication System Plan Review | per project | $1,151 |
| PR9 | Fire Protection Systems - Residential (Single-Family and Multi-Family) - New or Modify | ||
| PR9.1.1 | First 25 Heads | base | $1,449 |
| PR9.1.2 | each additional 25 heads, or portion thereof | each additional 25 heads or portion thereof | $725 |
| PR10 | Fire Protection Systems - Commercial New | ||
| PR10.1.1 | First 25 Heads | per project | $1,449 |
| PR10.1.2 | each additional 25 heads, or portion thereof | each additional 25 heads or portion thereof | $980 |
| PR11 | Fire Protection Systems - Commercial - Tenant Improvement | ||
| PR11.1.1 | First 25 Heads | per project | $1,449 |
| PR11.1.2 | each additional 25 heads, or portion thereof | each additional 25 heads or portion thereof | $832 |
| PR12 | Fire Protection Systems - Miscellaneous/ Plan Review and Inspection | ||
| PR12.1 | Additional Overhead Hydro Test | per test | $502 |
| PR12.2 | Spray Booths Including Fire Protection System (New Install) | per permit | $502 |
| PR12.3 | Fire Hydrant Plan Review | per permit | $509 |
| PR12.4 | Hydrant/Fire Service Form | per form | $189 |
| PR13 | Tanks / Piping | ||
| PR13.1 | Install/Remove Underground | per permit | $1,151 |
| PR14 | Solar and Energy Systems | ||
| PR14.1 | Energy Storage Systems | per permit | $1,151 |
| PR14.2 | Solar Photovoltaic Power Systems | per permit | $1,151 |
| PR14.3 | UL 9540A Modification | per project | $627 |
| Fee No. | Fee Name | Unit | Fee |
| ER1 | Senior Technical Specialist | hourly [4] | $274 |
| ER2 | Senior Biologist | hourly [4] | $204 |
| ER3 | Staff Biologist/Botanist | hourly [4] | $147 |
| ER4 | Senior Botanist | hourly [4] | $224 |
| ER5 | Senior GIS Specialist | hourly [4] | $217 |
| Fee No. | Fee Name | Unit | Fee |
| ALT1 | Alternative Means and Methods | per project [2] | $954 |
| ASP1 | Additional Inspections (Non-Group E Occupancies) | per inspection | $291 |
| ASP1.1 | Fire Marshal | hourly | $218 |
| ASP1.2 | Fire Inspector | hourly | $211 |
| ASP1.3 | Insurance Property Compliance Inspection | per inspection | $291 |
| AR1 | Additional Plan Review/Permit Renewal/Resubmittal/As-Built Fee | per submittal | $408 |
| STD1 | 850 Form Fire Clearance Inspection – General (Non-R-4) | per permit | $502 |
| LS1 | Landscaping Plan Review and Inspection | per permit | $510 |
| MS1 | Photocopies (per Page) Letter or legal Size | per copy | $0.10 |
| IR1 | Incident Report Request | per request | $8 |
| MR1 | Medical Records Request |
||
| MR1.1 | Patient Requested | per request | $0 |
| MR1.2 | Attorney Requested | per request | $57 |
| FA | Repeated False or Nuisance Alarm Responses | ||
| FA1 | First 3 responses free in 30 consec. days | per response | no charge |
| FA2 | 4-6 responses in 30 consec. Days | per response | $222 |
| FA3 | 7-9 responses in 30 consec. Days | per response | $443 |
| FA4 | 10-12 response in 30 consec. Days | per response | $665 |
| FA5 | 13 or more responses in 30 consec. Days | per response | $886 |
| SA1 | Subpoena Fee - per employee per day | per EE/per day [3] | $275 |
| RC1 | Returned Check Charge | ||
| RC1.1 | First Check | per check | $25 |
| RC1.2 | Subsequent Check | per check | $35 |
| WA2 | Board Ordered Weed / Nuisance Abatement | per parcel | Cost + 50% |
| MF1 | One-time Mitigation fee - Wilder Development | per parcel | $2,000 |
| PT1 | Property Sale or Transfer | ||
| PT1.1 | Property Sale or Transfer On Site First Inspection Fee | per parcel | $336 |
| PT1.2 | Property Sale or Transfer On Site Re-Inspection Fee | per parcel | $397 |
| OP1 | Online payment Debit and Credit Card User Fee | per transaction | $3.00 + 3% |
| [1] | Does not include standby time. Separate fee would apply. | ||
| [2] | Minimum fee includes time shown. For service required in excess of standard, hourly rate would apply. | ||
| [3] | A deposit of $275 for each day that a specified employee is required to remain in attendance pursuant to the subpoena. The District shall then be reimbursed for traveling expenses and the full cost to the District of paying the employee. If the actual expenses should later prove to be less than $275 per day tendered, the excess of the amount shall be refunded. If the actual expenses should later prove to be more than the amount deposited, the District may collect the balance from the party at whose request the subpoena is issued. California Government Code 68097.2. | ||
| [4] | Hours beyond 8 hours per day are charged at an overtime rate of 1.5 times our standard hourly rates for qualifying personnel. To comply with California Labor Code 512 and California Code of Regulations 11040, if onsite conditions prohibit personnel from taking required breaks, one additional hour of time will be billed per day for qualifying staff covered under the regulations. | ||
Requesting a District Fee Waiver
The Moraga-Orinda Fire District may waive or reduce certain District Service Fees—excluding EMS/Ambulance Fees and fines associated with citations—when the Fire Chief determines that doing so is in the public interest.
Eligible applicants include nonprofits, schools, public agencies, or individuals demonstrating financial hardship. Waivers may also be considered for events or activities that directly support District programs, promote fire prevention, or benefit the community.
For full eligibility details, refer to the Fee Waiver Policy and Procedures.
